Reference
Glossary
Terms used across these pages and in the interface.
Terms
| Term | Meaning |
|---|---|
| Depth | Total value of liquidity in a pool. Shown instead of "TVL" because it is what the number describes. |
| Price step | The smallest price increment a pool moves in. Fixed per fee tier. |
| Step size | How many raw ticks make one step in a given pool. Called tick spacing elsewhere. |
| In range | The current price sits between your boundaries, so the position is earning. |
| Out of range | The price has left your band. The position holds one token and earns nothing. |
| Closed | Liquidity is zero but the position token still exists, often with fees still inside. |
| Return | Pool fees over pool depth, annualised. Describes the pool, not your position. |
| Fees to providers | What the pool paid out to liquidity providers. None of it passes through Otter. |
| Thin | A pool with very little depth. Marked rather than hidden. |
| Stale | Data served from cache because the source was unavailable. Always shown with its timestamp. |
| Position token | The token representing your position. Minted to your address and never held by this product. |
PreviousKnown limitsNext—